<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan Safkow&#039;s Marketing Mindhshare: Internet Marketing Tips &#38; Tools &#187; Graphic Design Internet Marketing</title>
	<atom:link href="http://www.marketingmindshare.com/category/graphic-design-internet-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingmindshare.com</link>
	<description>Marketing Mindshare: Internet Marketing Tips &#38; Tools from Dan Safkow - Strategy, Web 2.0, Social Media, Teleseminars and More.</description>
	<lastBuildDate>Wed, 04 Aug 2010 18:03:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Animate Your Social Media Marketing</title>
		<link>http://www.marketingmindshare.com/facebook-marketing/animate-your-social-media-marketing/</link>
		<comments>http://www.marketingmindshare.com/facebook-marketing/animate-your-social-media-marketing/#comments</comments>
		<pubDate>Tue, 18 May 2010 16:10:33 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Facebook Marketing]]></category>
		<category><![CDATA[Graphic Design Internet Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[productivity tips be productive productive today Dan Safkow success secrets expert advice productivity guy online entrepreneurs widgets social media marketing tools go animate animation]]></category>

		<guid isPermaLink="false">http://www.marketingmindshare.com/?p=215</guid>
		<description><![CDATA[Today&#8217;s tip features http://GoAnimate.com,  a fun widget you can use to create buzz and target a individual or group via Facebook/Twitter, with a one-of-kind message. Can you identify the character I created? Is there an event, product launch or key person in your niche you can spotlight with a playful animation? Please comment and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Today&#8217;s tip features <a href="http://GoAnimate.com">http://GoAnimate.com</a>,  a fun widget you can use to create buzz and target a individual or group via Facebook/Twitter, with a one-of-kind message. Can you identify the character I created? Is there an event, product launch or key person in your niche you can spotlight with a playful animation? Please comment and share. ~ Dan Safkow</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/dkINwrybAg8&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/dkINwrybAg8&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingmindshare.com/facebook-marketing/animate-your-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Creat a Logo in 2 Minutes</title>
		<link>http://www.marketingmindshare.com/productivity-blog/creat-a-logo-in-2-minutes/</link>
		<comments>http://www.marketingmindshare.com/productivity-blog/creat-a-logo-in-2-minutes/#comments</comments>
		<pubDate>Fri, 14 May 2010 16:13:13 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Graphic Design Internet Marketing]]></category>
		<category><![CDATA[Graphic Design YouTube Marketing]]></category>
		<category><![CDATA[Productivity Blog]]></category>
		<category><![CDATA[productivity tips be productive productive today Dan Safkow success secrets expert advice productivity guy professional lucky logo 2 minute logo design logo maker create logo quickly]]></category>

		<guid isPermaLink="false">http://www.marketingmindshare.com/?p=206</guid>
		<description><![CDATA[In today&#8217;s Productivity Tip, I share a free tool that allows you to make a professional looking logo with just a few clicks of a mouse. Watch, as I make a logo before the 2-minute video ends. Would you use a tool like this? Please comment and share. Thanks, Dan Safkow

]]></description>
			<content:encoded><![CDATA[<p></p><p>In today&#8217;s Productivity Tip, I share a free tool that allows you to make a professional looking logo with just a few clicks of a mouse. Watch, as I make a logo before the 2-minute video ends. Would you use a tool like this? Please comment and share. Thanks, Dan Safkow</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/3mt-zMS0P2I&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/3mt-zMS0P2I&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingmindshare.com/productivity-blog/creat-a-logo-in-2-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free and Simple Image Editing</title>
		<link>http://www.marketingmindshare.com/graphic-design-internet-marketing/free-and-simple-image-editing/</link>
		<comments>http://www.marketingmindshare.com/graphic-design-internet-marketing/free-and-simple-image-editing/#comments</comments>
		<pubDate>Mon, 10 May 2010 16:10:03 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Graphic Design Internet Marketing]]></category>
		<category><![CDATA[productivity tips be productive productive today Dan Safkow success secrets expert advice productivity guy do it your self entrepreneur graphic design help branding image online graphic design tool we]]></category>

		<guid isPermaLink="false">http://www.marketingmindshare.com/?p=188</guid>
		<description><![CDATA[Do your graphics and logos look amateurish, or is your graphic designer a budget buster? In this productivity tip, I share a powerful, but simple, do-it-yourself graphic design tool that will save you time and money. What other tasks are costing you valuable time or money? Please share here, as I may have recommendation for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Do your graphics and logos look amateurish, or is your graphic designer a budget buster? In this productivity tip, I share a powerful, but simple, do-it-yourself graphic design tool that will save you time and money. What other tasks are costing you valuable time or money? Please share here, as I may have recommendation for you and will broadcast it in the next episode.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/rPIfkW0BoNI&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/rPIfkW0BoNI&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingmindshare.com/graphic-design-internet-marketing/free-and-simple-image-editing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to &#8220;Crowdsource&#8221; Your Graphic Design Projects</title>
		<link>http://www.marketingmindshare.com/graphic-design-internet-marketing/how-to-crowdsource-your-graphic-design-projects/</link>
		<comments>http://www.marketingmindshare.com/graphic-design-internet-marketing/how-to-crowdsource-your-graphic-design-projects/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 00:25:34 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Graphic Design Internet Marketing]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[outsource]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Productivity Outsourcing]]></category>

		<guid isPermaLink="false">http://www.marketingmindshare.com/?p=93</guid>
		<description><![CDATA[In this tip for the Productive Today entrepreneur community, I explain what crowdsourcing is and how you can us it to generate design ideas for your next logo, web, or print graphic design project. Click to watch in YouTube

]]></description>
			<content:encoded><![CDATA[<p></p><p>In this tip for the Productive Today entrepreneur community, I explain what crowdsourcing is and how you can us it to generate design ideas for your next logo, web, or print graphic design project. <a href="http://www.youtube.com/v/YEM-4wPNEU8&amp;hl">Click to watch in YouTube</a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/YEM-4wPNEU8&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/YEM-4wPNEU8&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingmindshare.com/graphic-design-internet-marketing/how-to-crowdsource-your-graphic-design-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

